Filters Selection Guide
FEATURE OR REQUIREMENT | Standard Single Filter | Standard Dual Filter | Industrial Low-Pressure Filter | Industrial High-Pressure Filter |
---|---|---|---|---|
Polycarbonate hex bowl | One | Two | x | |
Stainless steel upper and lower casings | x | |||
Solid stainless steel construction | x | |||
Easy replacement of internal filter | x | x | x | x |
O-ring seals | x | x | x | x |
Scatter shield to keep filter in place if over-pressured | x | |||
Bracket mounting | optional | optional | optional | optional |
Rated up to | 100 psi | 100 psi | 100 psi | 3,500 psi |
Automatic drain and syphon drain with valve that works as check valve | optional | optional | ||
Two-stage filtration | x | |||
Different types of filter media available: Tri-compound coalescing and 5 micron and 10 micron |
Tri-compound coalescing is standard | Tri-compound coalescing is standard | x | x |
Port size | 1/8″ | 1/8″ | 1/8″ or 1/4″ NPT | 1/8″ or 1/4″ NPT |
This is single.php